Dspatial Reverberations
Comparison Chart
Three reverb engines — from stereo workhorse to creative immersive
| Feature | Reverb II | Reverb | X-Verb |
|---|---|---|---|
| Channels & Outputs | |||
| Output channels | Stereo | Up to 48 | Up to 10 |
| Binaural output | — | — | — |
| Mono/Stereo/Multichannel input | Mono/Stereo | ||
| Uncorrelated outputs | 4 ch | 96 ch | 20 ch |
| Simultaneous instances | 24 | 24 | 24 |
| Simultaneous convolutions | 4 | 96 | 20 |
| Spaces & Presets | |||
| Outdoor spaces | |||
| RT range | 0.1–10s | 0.1–10s | 0.1–10s |
| Early reflections control | — | — | — |
| Pre-delay | |||
| Engine & Technology | |||
| AI-generated impulse responses | — | — | — |
| Physical Modeling Engine | |||
| Convolution engines | 4 | 96 | 20 |
| Dual Reverb (seamless crossfade) | |||
| Dynamic range | 120 dB | 120 dB | 120 dB |
| Platforms | |||
| AAX | |||
| AU | |||
| VST3 | |||
| Price | 295 € | 595 € | 495 € |
| Buy | Buy | Buy | |
Choose your Reverb
From stereo production to creative immersive audio.
