Dspatial Reality 2.0
Comparison Chart
Compare all four versions of Reality 2.0
| Feature | VR | ONE | Studio | Builder |
|---|---|---|---|---|
| Outputs & Speakers | ||||
| Speakers / Outputs | 2 | Up to 7.1 | Up to 13.2 | Up to 64.2 |
| Speaker output layers | 1 | 1 | 3 | 4 |
| V.O.G output (voice of god) | — | — | — | |
| LFE channels | 2 | 2 | 2 | 2 |
| Monitoring section | ||||
| Mute-solo / output | ||||
| Speaker set designer | — | — | ||
| Inputs | ||||
| Inputs (Mono) | 100 | 100 | 100 | 100 |
| Bed Inputs (up to 7.1.2) | — | 100 | 100 | 100 |
| Fx injection in input | — | — | — | |
| Formats & Spatial | ||||
| Binaural output (7 modes) | ||||
| Ambisonics inputs: FOA | ||||
| Ambisonics outputs: FOA & HOA | ||||
| 360° equirectangular view | ||||
| Dolby ATMOS | — | — | ||
| NHK 22.2 | — | — | — | |
| Auro 3D | — | — | ||
| Reverb & Spaces | ||||
| Polyspace (Dual Reverb) | ||||
| Space Model reverb | ||||
| Room Builder reverb | reader | reader | reader | |
| Reverb library | 450 IRs | 450 IRs | 450 IRs | 450 IRs |
| Indoor IRs | ||||
| Outdoor IRs | Stereo | |||
| Processing & Effects | ||||
| Distance / Proximity | ||||
| Doppler | ||||
| Inertia | ||||
| Walls / Doors | ||||
| Space / top-rear | — | — | ||
| Center force | ||||
| Immersive Tools | ||||
| Immersive Ambients | ||||
| Workflow & Control | ||||
| Simple mode (AAX plugin) | ||||
| View 1 compact mode | ||||
| Icons | ||||
| Names / colors on tracks | ||||
| 10 point multitouch | ||||
| Pro Tools automation | ||||
| Groups | ||||
| Meter modes | 5 | 5 | 5 | 5 |
| Screens | 2 | 2 | 2 | 2 |
| Import option | ||||
| Compatibility | ||||
| Upward compatibility | ||||
| Downward compatibility | ||||
| Off-line mode | ||||
| Price | 495 € | 995 € | 1,495 € | 2,595 € |
| Buy | Buy | Buy | Buy | |
Choose your Reality
From VR to full production — there's a Reality for every workflow.
